From WikiVesalainen
| Line 14: | Line 14: | ||
== Information collection == | == Information collection == | ||
=== Agile links === | === Agile links === | ||
| − | * [https://www.youtube.com/watch?v=Z9QbYZh1YXY Agile in 12 minutes ( | + | * [https://www.youtube.com/watch?v=Z9QbYZh1YXY Agile in 12 minutes (Video)] |
* [https://www.linkedin.com/pulse/youre-doing-agile-wrong-craig-barbakow/ LinkedIn - Doing Agile Wrong] | * [https://www.linkedin.com/pulse/youre-doing-agile-wrong-craig-barbakow/ LinkedIn - Doing Agile Wrong] | ||
* [https://medium.com/@ahlofan/running-scrum-or-kanban-doesnt-mean-you-are-doing-agile-f13ce43b12f0 Running Scrum (or Kanban) doesn't mean your Agile] | * [https://medium.com/@ahlofan/running-scrum-or-kanban-doesnt-mean-you-are-doing-agile-f13ce43b12f0 Running Scrum (or Kanban) doesn't mean your Agile] | ||
* [https://www.mountaingoatsoftware.com/blog/an-iterative-waterfall-isnt-agile An iterative waterfall is not Agile] | * [https://www.mountaingoatsoftware.com/blog/an-iterative-waterfall-isnt-agile An iterative waterfall is not Agile] | ||
| − | * [https://www.youtube.com/watch?v=2zYxWEZ0gYg Why scaling agile doesn't work ( | + | * [https://www.youtube.com/watch?v=2zYxWEZ0gYg Why scaling agile doesn't work (Video)] |
| − | ** [https://www.youtube.com/watch?v=2zYxWEZ0gYg&t=1680s HP removed waste ( | + | ** [https://www.youtube.com/watch?v=2zYxWEZ0gYg&t=1680s HP removed waste (Video)] |
* [https://medium.com/rootpath/agile-feedback-loops-by-danny-smith-64f6f14894bc Optimize feedback loops] | * [https://medium.com/rootpath/agile-feedback-loops-by-danny-smith-64f6f14894bc Optimize feedback loops] | ||
* [https://kanbanize.com/agile/project-management/planning Agile planning principles] | * [https://kanbanize.com/agile/project-management/planning Agile planning principles] | ||
* [https://medium.com/serious-scrum/lets-stop-creating-silos-with-multiple-backlogs-there-s-only-one-backlog-1602dc2db701 Single Product -> Single Product Backlog] | * [https://medium.com/serious-scrum/lets-stop-creating-silos-with-multiple-backlogs-there-s-only-one-backlog-1602dc2db701 Single Product -> Single Product Backlog] | ||
* [https://www.martinfowler.com/articles/products-over-projects.html Product vs Project] | * [https://www.martinfowler.com/articles/products-over-projects.html Product vs Project] | ||
| + | * [https://share.vesalainen.name/Agile/Allen_Facts.mp4 Typical mistakes combined by Mikki (Video)] | ||
| + | ** [https://www.youtube.com/watch?v=nLUFPHUS2Pk @30s Who is Allen Holub] | ||
| + | |||
=== Hacker links === | === Hacker links === | ||
* [https://www.youtube.com/watch?v=2u0sNRO-QKQ Scrum (and thus Agile) is a cancer] | * [https://www.youtube.com/watch?v=2u0sNRO-QKQ Scrum (and thus Agile) is a cancer] | ||
* [https://www.youtube.com/watch?v=NKeHrApPWlo Future coding with ML] | * [https://www.youtube.com/watch?v=NKeHrApPWlo Future coding with ML] | ||
| − | |||
| − | |||
| − | |||
Revision as of 07:15, 8 July 2022
Contents
What is Migaler
It's Mika's Agile and Hacker way of producing Software
Agile
Agile is making decisions based on Agile Principles and Agile Values.
Agile Principles and Values
Agile manifesto defines 12 Agile principles and 4 values.
Waste
Waste is negative value. 9 typical types of waste.
Information collection
Agile links
- Agile in 12 minutes (Video)
- LinkedIn - Doing Agile Wrong
- Running Scrum (or Kanban) doesn't mean your Agile
- An iterative waterfall is not Agile
- Why scaling agile doesn't work (Video)
- Optimize feedback loops
- Agile planning principles
- Single Product -> Single Product Backlog
- Product vs Project
- Typical mistakes combined by Mikki (Video)