From WikiVesalainen
(→What is Migaler) |
(→Agile videos) |
||
| (48 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== What is Migaler == | == What is Migaler == | ||
It's '''Mika''''s '''Agile''' and '''Hacker''' way of producing '''Software''' | It's '''Mika''''s '''Agile''' and '''Hacker''' way of producing '''Software''' | ||
| + | |||
| + | == Agile == | ||
| + | {{Quote | Agile is making decisions based on Agile '''Principles''' and Agile '''Values'''.}} | ||
| + | |||
| + | === Agile Principles and Values === | ||
| + | {{Quote | Agile manifesto defines [https://www.agilealliance.org/agile101/12-principles-behind-the-agile-manifesto/ 12 Agile principles] and [https://www.agilealliance.org/agile101/the-agile-manifesto/ 4 values].}} | ||
| + | |||
| + | === Waste === | ||
| + | {{Quote | Waste is negative value. [https://sedano.org/software-development-wastes/ 9 typical types of waste].}} | ||
| + | |||
| + | === Focus === | ||
| + | {{Quote | Focus more on Value than Costs}} | ||
| + | * Principle 1: Our highest priority is to satisfy the customer through early and continuous delivery of valuable software | ||
| + | * Value 3: Customer collaboration over contract negotiation | ||
| + | * Value 4: Responding to change over following a plan | ||
| + | * Make sure you add value to the customer! | ||
| + | * If you are not producing value to the customer, you are focusing to the wrong topic and thus producing Waste! | ||
| + | |||
| + | {{Quote | Focus more on Agile than Scrum}} | ||
| + | * Value 1: Individuals and interactions over processes and tools | ||
| + | * Agile can be treated as an Adjective | ||
| + | * Scrum is more near to process definition, and thus is a noun | ||
| + | * I want to make clear separation with Scrum and Agile | ||
| + | * If scrum (or other process definition) tells something, ask first will it make sense in Agile point of view | ||
| + | |||
| + | {{Quote | Focus more on reducing waste than improving efficiency}} | ||
| + | * Principle 10: Simplicity–the art of maximizing the amount of work not done–is essential. | ||
| + | * Value 3: Customer collaboration over contract negotiation | ||
| + | * Value 4: Responding to change over following a plan | ||
| + | * If you don't produce any waste, you cannot improve your efficiency | ||
| + | * Measuring efficiency is impossible and thus measuring efficiency is waste | ||
| + | * Measuring different kind of waste might be easier and may lead to better outcome | ||
| + | * Most wasteful is to build an increment which doesn't add value (produce waste) | ||
| + | * Best value can be achieved when most wasteful task can be quickly switched to most valued task | ||
| + | * Avoid running to situation where you have spend too much for cancelling the project | ||
| + | |||
| + | == Information collection == | ||
| + | === Geeks === | ||
| + | * [https://www.youtube.com/c/AllenHolub Allen Holub - True Agile Coach] | ||
| + | * [https://www.youtube.com/results?search_query=erik+meijer Erik Meijer - True SW developer] | ||
| + | * [https://www.youtube.com/results?search_query=vasco+duarte Vasco Duart - #NoEstimates expert] | ||
| + | |||
| + | === Agile links === | ||
| + | * [https://www.linkedin.com/pulse/youre-doing-agile-wrong-craig-barbakow/ LinkedIn - Doing Agile Wrong] | ||
| + | * [https://medium.com/@ahlofan/running-scrum-or-kanban-doesnt-mean-you-are-doing-agile-f13ce43b12f0 Running Scrum (or Kanban) doesn't mean your Agile] | ||
| + | * [https://www.mountaingoatsoftware.com/blog/an-iterative-waterfall-isnt-agile An iterative waterfall is not Agile] | ||
| + | * [https://medium.com/rootpath/agile-feedback-loops-by-danny-smith-64f6f14894bc Optimize feedback loops] | ||
| + | * [https://kanbanize.com/agile/project-management/planning Agile planning principles] | ||
| + | * [https://medium.com/serious-scrum/lets-stop-creating-silos-with-multiple-backlogs-there-s-only-one-backlog-1602dc2db701 Single Product -> Single Product Backlog] | ||
| + | * [https://www.martinfowler.com/articles/products-over-projects.html Product vs Project] | ||
| + | |||
| + | === Agile videos === | ||
| + | * [https://www.youtube.com/watch?v=Z9QbYZh1YXY Agile in 12 minutes] | ||
| + | * [https://share.vesalainen.name/Agile/Allen_Facts.mp4 Typical mistakes combined by Mikki from Allen Holub] | ||
| + | ** [https://www.youtube.com/watch?v=nLUFPHUS2Pk Agile vs. Agility] ([https://www.youtube.com/watch?v=nLUFPHUS2Pk&t=30s @30s Who is Allen Holub]) | ||
| + | ** [https://www.youtube.com/watch?v=0kRCFVGpX7k Agile Architecture Part 1] ([https://www.youtube.com/watch?v=0kRCFVGpX7k&t=114s @114s What Agile is not]) | ||
| + | ** [https://www.youtube.com/watch?v=CYCNRCrX1zE Agile Architecture Part 2] | ||
| + | ** [https://www.youtube.com/watch?v=QVBlnCTu9Ms NoEstimates] ([https://www.youtube.com/watch?v=QVBlnCTu9Ms&t=988s @998s Too large backlog]) | ||
| + | ** [https://www.youtube.com/watch?v=QVBlnCTu9Ms NoEstimates] ([https://www.youtube.com/watch?v=QVBlnCTu9Ms&t=1082s @1082s Estimating is waste]) | ||
| + | ** [https://www.youtube.com/watch?v=vSnCeJEka_s The death of Agile] ([https://www.youtube.com/watch?v=vSnCeJEka_s&t=976s @976s Scrum vs Agile]) | ||
| + | ** [https://www.youtube.com/watch?v=F42A3R28WMU War is Peace, Freedom is Slavery, Ignorance is Strength, Scrum is Agile] ([https://www.youtube.com/watch?v=F42A3R28WMU&t=100s @100s Jira]) | ||
| + | * [https://www.youtube.com/watch?v=502ILHjX9EE PO responsibilities] | ||
| + | |||
| + | === Hacker links === | ||
| + | * [https://www.youtube.com/watch?v=2u0sNRO-QKQ Scrum (and thus Agile) is a cancer] | ||
| + | * [https://www.youtube.com/watch?v=NKeHrApPWlo Future coding with ML] | ||
| + | |||
| + | === Scaling Agile === | ||
| + | * [https://blog.crisp.se/wp-content/uploads/2012/11/SpotifyScaling.pdf Scaling Agile @Spotify] | ||
| + | ** [https://www.youtube.com/watch?v=jyZEikKWhAU Scaling Agile @Spotify] | ||
| + | ** [https://www.youtube.com/watch?v=b8PHi1D193k Spotify engineering culture] | ||
| + | * [https://www.youtube.com/watch?v=2zYxWEZ0gYg Why scaling agile doesn't work] ([https://www.youtube.com/watch?v=2zYxWEZ0gYg&t=1680s @1680s How HP removed waste]) | ||
| + | |||
| + | === #NoEstimates === | ||
| + | * [https://www.youtube.com/watch?v=cgvB2wWvi8M by Vasco Duarte] | ||
| + | * [https://www.youtube.com/watch?v=MhbT7EvYN0c by Vasco Duarte] | ||
Latest revision as of 09:09, 28 November 2022
Contents
What is Migaler
It's Mika's Agile and Hacker way of producing Software
Agile
Agile is making decisions based on Agile Principles and Agile Values.
Agile Principles and Values
Agile manifesto defines 12 Agile principles and 4 values.
Waste
Waste is negative value. 9 typical types of waste.
Focus
Focus more on Value than Costs
- Principle 1: Our highest priority is to satisfy the customer through early and continuous delivery of valuable software
- Value 3: Customer collaboration over contract negotiation
- Value 4: Responding to change over following a plan
- Make sure you add value to the customer!
- If you are not producing value to the customer, you are focusing to the wrong topic and thus producing Waste!
Focus more on Agile than Scrum
- Value 1: Individuals and interactions over processes and tools
- Agile can be treated as an Adjective
- Scrum is more near to process definition, and thus is a noun
- I want to make clear separation with Scrum and Agile
- If scrum (or other process definition) tells something, ask first will it make sense in Agile point of view
Focus more on reducing waste than improving efficiency
- Principle 10: Simplicity–the art of maximizing the amount of work not done–is essential.
- Value 3: Customer collaboration over contract negotiation
- Value 4: Responding to change over following a plan
- If you don't produce any waste, you cannot improve your efficiency
- Measuring efficiency is impossible and thus measuring efficiency is waste
- Measuring different kind of waste might be easier and may lead to better outcome
- Most wasteful is to build an increment which doesn't add value (produce waste)
- Best value can be achieved when most wasteful task can be quickly switched to most valued task
- Avoid running to situation where you have spend too much for cancelling the project
Information collection
Geeks
Agile links
- LinkedIn - Doing Agile Wrong
- Running Scrum (or Kanban) doesn't mean your Agile
- An iterative waterfall is not Agile
- Optimize feedback loops
- Agile planning principles
- Single Product -> Single Product Backlog
- Product vs Project
Agile videos
- Agile in 12 minutes
- Typical mistakes combined by Mikki from Allen Holub
- Agile vs. Agility (@30s Who is Allen Holub)
- Agile Architecture Part 1 (@114s What Agile is not)
- Agile Architecture Part 2
- NoEstimates (@998s Too large backlog)
- NoEstimates (@1082s Estimating is waste)
- The death of Agile (@976s Scrum vs Agile)
- War is Peace, Freedom is Slavery, Ignorance is Strength, Scrum is Agile (@100s Jira)
- PO responsibilities